Routing
login
Matched route
11
Tested routes before match
Route Parameters
Name | Value |
---|---|
zone | backend |
Route Matching Logs
Path to match:
/beheer/login
# | Route name | Path | Log |
---|---|---|---|
1 | boltFormsAsyncSubmit | /async/boltforms/submit | Path does not match |
2 | jsonapi | /json | Path does not match |
3 | jsonapi.menu | /json/menu | Path does not match |
4 | jsonapi.taxonomy | /json/taxonomy | Path does not match |
5 | jsonapi.searchAll | /json/search | Path does not match |
6 | jsonapi.searchContent | /json/{contentType}/search | Path does not match |
7 | jsonapi.singleContent | /json/{contentType}/{slug}/{relatedContentType} | Path does not match |
8 | jsonapi.listContent | /json/{contentType} | Path does not match |
9 | thumb | /thumbs/{width}x{height}{action}/{file} | Path does not match |
10 | thumb_alias | /thumbs/{alias}/{file} | Path does not match |
11 | login | /beheer/login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.